Telegram Group & Telegram Channel
Ближайшие разлоки стэйков:

13.06.2025 ..... 327 748 BIP
20.06.2025 ..... 189 586 BIP
23.06.2025 ...... 43 890 BIP
24.06.2025 ..... 402 484 BIP
25.06.2025 ..... 806 639 BIP
28.06.2025 ..... 947 542 BIP
29.06.2025 ..... 202 617 BIP
02.07.2025 ...... 91 600 BIP
05.07.2025 ...... 72 126 BIP
06.07.2025 ...... 14 598 BIP
07.07.2025 ...... 77 096 BIP
13.07.2025 ..... 877 459 BIP
14.07.2025 ..... 259 598 BIP
17.07.2025 ..... 175 512 BIP
18.07.2025 ... 1 736 356 BIP
21.07.2025 ..... 100 178 BIP
23.07.2025 ... 1 372 899 BIP
24.07.2025 ..... 132 631 BIP
25.07.2025 ..... 4 758.4 BIP
26.07.2025 ..... 178 768 BIP
29.07.2025 ...... 16 970 BIP
04.08.2025 ...... 67 452 BIP
07.08.2025 ... 6 537 892 BIP
08.08.2025 ... 3 831 243 BIP
09.08.2025 ..... 201 518 BIP
19.08.2025 ..... 1 326.5 BIP
20.08.2025 ...... 37 787 BIP
23.08.2025 ..... 208 785 BIP
24.08.2025 ...... 58 992 BIP
25.08.2025 ..... 179 431 BIP
26.08.2025 ... 2 223 524 BIP

Итого: 21 379 006 BIP



tg-me.com/MinterAppWow/71392
Create:
Last Update:

Ближайшие разлоки стэйков:

13.06.2025 ..... 327 748 BIP
20.06.2025 ..... 189 586 BIP
23.06.2025 ...... 43 890 BIP
24.06.2025 ..... 402 484 BIP
25.06.2025 ..... 806 639 BIP
28.06.2025 ..... 947 542 BIP
29.06.2025 ..... 202 617 BIP
02.07.2025 ...... 91 600 BIP
05.07.2025 ...... 72 126 BIP
06.07.2025 ...... 14 598 BIP
07.07.2025 ...... 77 096 BIP
13.07.2025 ..... 877 459 BIP
14.07.2025 ..... 259 598 BIP
17.07.2025 ..... 175 512 BIP
18.07.2025 ... 1 736 356 BIP
21.07.2025 ..... 100 178 BIP
23.07.2025 ... 1 372 899 BIP
24.07.2025 ..... 132 631 BIP
25.07.2025 ..... 4 758.4 BIP
26.07.2025 ..... 178 768 BIP
29.07.2025 ...... 16 970 BIP
04.08.2025 ...... 67 452 BIP
07.08.2025 ... 6 537 892 BIP
08.08.2025 ... 3 831 243 BIP
09.08.2025 ..... 201 518 BIP
19.08.2025 ..... 1 326.5 BIP
20.08.2025 ...... 37 787 BIP
23.08.2025 ..... 208 785 BIP
24.08.2025 ...... 58 992 BIP
25.08.2025 ..... 179 431 BIP
26.08.2025 ... 2 223 524 BIP

Итого: 21 379 006 BIP

BY MinterAppWOW


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 283

Share with your friend now:
tg-me.com/MinterAppWow/71392

View MORE
Open in Telegram


MinterAppWOW Telegram | DID YOU KNOW?

Date: |

Start with a fresh view of investing strategy. The combination of risks and fads this quarter looks to be topping. That means the future is ready to move in.Likely, there will not be a wholesale shift. Company actions will aim to benefit from economic growth, inflationary pressures and a return of market-determined interest rates. In turn, all of that should drive the stock market and investment returns higher.

Importantly, that investor viewpoint is not new. It cycles in when conditions are right (and vice versa). It also brings the ineffective warnings of an overpriced market with it.Looking toward a good 2022 stock market, there is no apparent reason to expect these issues to change.

MinterAppWOW from us


Telegram MinterAppWOW
FROM USA